Two ways to get it: delivery throughout Puget Sound, or pickup in Woodinville.
A will-call counter open every weekday for fast grabs and punch-list runs — and own-fleet delivery throughout the Puget Sound region.
Here’s how each one runs.
Pick the path that fits the job. Same product, same trade pricing, same crew on the phone — the only difference is who’s driving and where the goods change hands.
Pick it up at the Woodinville yard.
The yard staffs a will-call counter Monday through Friday, 7 a to 4 p. Phone or email your order in, we’ll have it pulled and tagged when you back up to the loading dock.
- Order ahead by phone or email; we’ll stage and tag for fast loading
- Forklift loading on flatbeds, dump trailers, and pickup beds
- Walk-in counter for hardware, fasteners, and small-quantity grabs
- Same trade pricing as delivered — no minimum order
Or we bring it to your jobsite.
Own-fleet delivery throughout the Puget Sound region, three boom trucks running daily, and dispatch that texts the driver’s ETA the morning of the drop. The default for most builders.
- Full-load and split-load delivery on flatbed, boom, and moffett
- Dispatch confirms the day before, driver texts ETA the day of
- Crane-set placement on grade, on stem walls, or on a deck
- Phased schedules built around your framing dates
Delivery-area totals since 2020 — own-fleet only, straight from the dispatch log.
since 2020
supplied
reached
delivered to
From the Olympics to the Cascades, and beyond.
Our own trucks roll out of the Woodinville yard to jobsites throughout the Puget Sound region every business day. The dense core covers everything within an hour of the showroom; we run regular phased drops to the fringe with a couple days’ notice.
Where the trucks actually go.
Ten cities account for the majority of our delivery volume since 2020. Numbers below are stops on record — counted from the dispatch log, not from rounded-up marketing material.
Seven regions, from downtown Seattle to orchard country.
The fleet’s working area covers the dense Eastside core, the Seattle in-city grid, the I-5 corridor north and south, the ferry-served Kitsap and Olympic peninsulas, the Skagit/Whatcom run, and the orchard belt east of the Cascades.
Eastside & Snoqualmie Valley
Seattle
North Sound — Snohomish County
South Sound
East of the Cascades
Kitsap & Olympic Peninsula
Skagit & Whatcom
Every Puget Sound city, and the loads we run per project.
If your city isn’t on the list, ask anyway — we’ve added new fringe routes every year since 2020. Numbers are total deliveries and unique projects since Jan 2020. The right column is loads per project — deliveries divided by jobs — a read on how delivery-heavy a typical build in that city runs.
| City | Deliveries | Projects | Loads / project |
|---|---|---|---|
| Anacortes | 8 | 2 | 4.0 |
| Arlington | 167 | 62 | 2.7 |
| Auburn | 118 | 35 | 3.4 |
| Bainbridge Island | 31 | 1 | 31.0 |
| Bellevue | 962 | 239 | 4.0 |
| Bellingham | 18 | 11 | 1.6 |
| Black Diamond | 4 | 4 | 1.0 |
| Bonney Lake | 102 | 23 | 4.4 |
| Bothell | 247 | 90 | 2.7 |
| Bow | 7 | 2 | 3.5 |
| Bremerton | 10 | 1 | 10.0 |
| Brier | 51 | 13 | 3.9 |
| Buckley | 128 | 22 | 5.8 |
| Burien | 56 | 19 | 2.9 |
| Burlington | 1 | 1 | 1.0 |
| Camano Island | 80 | 28 | 2.9 |
| Carnation | 60 | 21 | 2.9 |
| Chelan | 54 | 8 | 6.8 |
| Cle Elum | 42 | 8 | 5.2 |
| Clinton | 1 | 1 | 1.0 |
| Clyde Hill | 55 | 10 | 5.5 |
| Concrete | 5 | 3 | 1.7 |
| Covington | 4 | 3 | 1.3 |
| Darrington | 7 | 3 | 2.3 |
| Des Moines | 14 | 8 | 1.8 |
| Duvall | 32 | 20 | 1.6 |
| East Wenatchee | 133 | 20 | 6.7 |
| Eatonville | 11 | 1 | 11.0 |
| Edgewood | 1 | 1 | 1.0 |
| Edmonds | 218 | 74 | 2.9 |
| Ellensburg | 1 | 1 | 1.0 |
| Entiat | 18 | 2 | 9.0 |
| Enumclaw | 25 | 8 | 3.1 |
| Everett | 273 | 133 | 2.1 |
| Fall City | 16 | 7 | 2.3 |
| Federal Way | 37 | 11 | 3.4 |
| Ferndale | 10 | 4 | 2.5 |
| Fife | 12 | 4 | 3.0 |
| Fox Island | 27 | 3 | 9.0 |
| Freeland | 3 | 2 | 1.5 |
| Gig Harbor | 187 | 36 | 5.2 |
| Gold Bar | 18 | 10 | 1.8 |
| Graham | 15 | 4 | 3.8 |
| Granite Falls | 11 | 7 | 1.6 |
| Hansville | 6 | 2 | 3.0 |
| Hoodsport | 1 | 1 | 1.0 |
| Hunts Point | 1 | 1 | 1.0 |
| Issaquah | 523 | 107 | 4.9 |
| Kenmore | 280 | 63 | 4.4 |
| Kent | 35 | 17 | 2.1 |
| Kingston | 19 | 4 | 4.8 |
| Kirkland | 1,226 | 317 | 3.9 |
| La Conner | 1 | 1 | 1.0 |
| Lake Forest Park | 17 | 10 | 1.7 |
| Lake Stevens | 354 | 58 | 6.1 |
| Lake Tapps | 61 | 15 | 4.1 |
| Lakewood | 31 | 11 | 2.8 |
| Langley | 2 | 1 | 2.0 |
| Leavenworth | 24 | 5 | 4.8 |
| Lynnwood | 123 | 61 | 2.0 |
| Manson | 28 | 1 | 28.0 |
| Maple Valley | 33 | 19 | 1.7 |
| Marysville | 151 | 71 | 2.1 |
| Medina | 101 | 18 | 5.6 |
| Mercer Island | 241 | 61 | 4.0 |
| Mill Creek | 34 | 14 | 2.4 |
| Milton | 10 | 3 | 3.3 |
| Monroe | 219 | 78 | 2.8 |
| Mount Vernon | 173 | 50 | 3.5 |
| Mountlake Terrace | 48 | 23 | 2.1 |
| Mukilteo | 20 | 13 | 1.5 |
| Newcastle | 11 | 5 | 2.2 |
| Nooksack | 1 | 1 | 1.0 |
| Normandy Park | 15 | 5 | 3.0 |
| North Bend | 19 | 7 | 2.7 |
| Oak Harbor | 9 | 4 | 2.2 |
| Olympia | 23 | 8 | 2.9 |
| Orondo | 216 | 40 | 5.4 |
| Orting | 4 | 3 | 1.3 |
| Port Angeles | 3 | 1 | 3.0 |
| Port Orchard | 88 | 16 | 5.5 |
| Poulsbo | 171 | 51 | 3.4 |
| Puyallup | 250 | 71 | 3.5 |
| Rainier | 4 | 1 | 4.0 |
| Ravensdale | 5 | 2 | 2.5 |
| Redmond | 274 | 118 | 2.3 |
| Renton | 496 | 115 | 4.3 |
| Rochester | 15 | 3 | 5.0 |
| Ronald | 9 | 2 | 4.5 |
| Roslyn | 3 | 2 | 1.5 |
| Sammamish | 223 | 84 | 2.7 |
| Seatac | 52 | 18 | 2.9 |
| Seattle | 4,379 | 953 | 4.6 |
| Sedro-Woolley | 9 | 4 | 2.2 |
| Sequim | 3 | 1 | 3.0 |
| Shoreline | 388 | 55 | 7.1 |
| Silverdale | 198 | 66 | 3.0 |
| Snohomish | 439 | 151 | 2.9 |
| Snoqualmie | 8 | 7 | 1.1 |
| Snoqualmie Pass | 1 | 1 | 1.0 |
| South Hill | 1 | 1 | 1.0 |
| Spanaway | 16 | 7 | 2.3 |
| Stanwood | 72 | 28 | 2.6 |
| Startup | 2 | 1 | 2.0 |
| Steilacoom | 135 | 14 | 9.6 |
| Sultan | 23 | 14 | 1.6 |
| Sumner | 25 | 10 | 2.5 |
| Tacoma | 182 | 57 | 3.2 |
| Tukwila | 14 | 5 | 2.8 |
| Tulalip | 28 | 12 | 2.3 |
| Tumwater | 4 | 2 | 2.0 |
| University Place | 100 | 18 | 5.6 |
| Wenatchee | 105 | 13 | 8.1 |
| Woodinville | 616 | 270 | 2.3 |
| Woodway | 27 | 3 | 9.0 |
| Yarrow Point | 15 | 4 | 3.8 |
| Yelm | 7 | 3 | 2.3 |
Send us your project — we’ll handle the schedule.
Drawings, takeoff, or a description — whatever you’ve got, your rep will work from it. Tell us where the jobsite is and roughly when framing tops out; we’ll build a phased delivery plan against your schedule.